Traffic Volume

Country Daily Impressions Min Bid Avg Bid Top Bid
🇮🇳 India 46,135,008 0.2300 1.3630 2.9840
🇨🇳 China 45,418,272 0.7500 0.7250 0.9200
🇺🇸 United States 11,053,632 1.1000 2.3910 11.0630
🇮🇩 Indonesia 9,038,464 0.4500 0.8540 2.0740
🇵🇰 Pakistan 8,167,008 0.5300 0.5780 0.7730
🇳🇬 Nigeria 7,553,248 0.9000 3.4820 6.7750
🇧🇷 Brazil 7,050,496 0.7500 1.0830 3.4840
🇧🇩 Bangladesh 5,621,952 0.3800 0.6380 1.6160
🇷🇺 Russian Federation 4,607,904 0.8000 4.8860 8.1000
🇪🇹 Ethiopia 4,225,888 0.4500 0.5810 0.7370
🇲🇽 Mexico 4,209,984 0.5300 0.9650 1.3140
🇯🇵 Japan 3,929,952 0.5300 2.1590 2.7790
🇵🇭 Philippines 3,849,312 0.6800 1.0080 1.4630
🇪🇬 Egypt 3,754,784 0.2300 0.7140 1.8570
🇻🇳 Vietnam 3,251,136 0.4500 1.4310 1.8260
🇮🇷 Iran, Islamic Republic of 2,928,512 0.3800 2.0300 3.5270
🇹🇷 Turkey 2,760,000 0.3000 0.5950 0.7560
🇩🇪 Germany 2,695,040 0.9000 2.4150 4.8770
🇹🇿 Tanzania 2,318,592 0.6000 1.4380 2.1810
🇹🇭 Thailand 2,300,320 0.7500 1.8950 4.0030
🇬🇧 United Kingdom 2,225,600 1.1000 2.0740 5.9490
🇫🇷 France 2,116,544 0.7500 0.8870 4.0110
🇿🇦 South Africa 2,075,488 0.9000 2.9030 4.4310
🇮🇹 Italy 1,876,896 0.5300 1.8330 2.3610
🇰🇪 Kenya 1,826,304 0.6800 2.9030 4.7440
🇨🇴 Colombia 1,709,600 0.5300 0.6700 1.0810
🇰🇷 South Korea 1,653,344 0.5300 1.1280 1.5320
🇲🇲 Myanmar 1,641,600 0.3000 0.5810 0.9490
🇺🇬 Uganda 1,621,056 0.6000 2.0390 2.6520
🇸🇩 Sudan 1,618,016 0.3000 1.6730 2.1450
🇪🇸 Spain 1,555,808 0.6800 2.3340 5.1530
🇩🇿 Algeria 1,529,952 0.2300 0.5850 1.3010
🇮🇶 Iraq 1,504,640 0.3000 0.8620 2.0480
🇦🇷 Argentina 1,504,352 0.4500 0.7800 1.0060
🇦🇫 Afghanistan 1,351,674 0.3000 0.8410 1.5790
🇨🇦 Canada 1,328,896 1.1000 1.3070 4.4670
🇲🇦 Morocco 1,270,144 0.3000 0.7320 0.9350
🇦🇴 Angola 1,249,280 0.6800 0.5790 0.7420
🇸🇦 Saudi Arabia 1,215,360 0.5300 0.9330 3.4880
🇺🇿 Uzbekistan 1,208,992 0.5300 0.8510 2.1880
🇵🇱 Poland 1,204,352 0.6800 0.9230 2.1450
🇺🇦 Ukraine 1,142,400 0.8000 1.8360 4.2150
🇲🇿 Mozambique 1,140,192 0.6000 0.5780 0.7480
🇵🇪 Peru 1,136,480 0.5300 1.0900 1.3660
🇾🇪 Yemen 1,126,976 0.3000 0.4940 1.3460
🇲🇾 Malaysia 1,123,360 0.5300 1.7780 4.1150
🇬🇭 Ghana 1,122,048 0.6800 5.0220 6.5220
🇲🇬 Madagascar 1,034,144 0.3000 0.4650 0.6000
🇳🇵 Nepal 1,023,552 0.3000 0.5760 0.9250
🇨🇲 Cameroon 975,872 0.6000 2.4680 3.1050
🇳🇪 Niger 953,280 0.3000 0.6450 0.8250
🇻🇪 Venezuela 940,640 0.3000 0.5780 0.7510
🇦🇺 Australia 873,056 0.9000 1.7150 5.7980
🇰🇵 North Korea 837,120 0.0000 0.0000 0.0000
🇸🇾 Syrian Arab Republic 819,840 0.3000 0.5910 0.7580
🇧🇫 Burkina Faso 796,832 0.6800 1.3080 1.6840
🇲🇱 Mali 790,880 0.6800 0.7790 0.9890
🇱🇰 Sri Lanka 743,328 0.3800 0.8370 1.2130
🇹🇼 Taiwan 739,584 0.6800 1.4230 1.9460
🇲🇼 Malawi 716,768 0.6000 2.9940 3.8430
🇿🇲 Zambia 678,112 0.6000 8.5960 11.1170
🇰🇿 Kazakhstan 649,056 0.5300 3.5850 5.0520
🇨🇱 Chile 644,128 0.6000 0.7310 2.4830
🇹🇩 Chad 634,784 0.0000 0.0000 0.0000
🇸🇴 Somalia 623,808 0.4500 0.5960 0.7660
🇷🇴 Romania 609,152 0.8000 0.7300 1.4530
🇬🇹 Guatemala 598,656 0.3000 0.8200 1.0420
🇸🇳 Senegal 597,376 0.6800 1.6990 2.1490
🇪🇨 Ecuador 585,248 0.3000 0.5330 0.9300
🇳🇱 Netherlands 583,296 0.7500 0.7400 3.1300
🇰🇭 Cambodia 571,104 0.3000 0.5660 0.8890
🇿🇼 Zimbabwe 571,040 0.4500 0.4690 0.5870
🇬🇳 Guinea 495,040 0.5300 2.0200 2.5450
🇷🇼 Rwanda 475,968 0.4500 0.5360 0.9600
🇧🇯 Benin 474,048 0.6800 0.5920 0.7670
🇧🇮 Burundi 457,632 0.4500 0.5750 1.1810
🇹🇳 Tunisia 411,264 0.3000 0.5790 0.9790
🇧🇴 Bolivia 409,312 0.3000 0.6840 0.8870
🇭🇹 Haiti 381,888 0.3000 0.5810 0.7460
🇧🇪 Belgium 378,304 0.7500 2.0370 3.2330
🇩🇴 Dominican Republic 372,576 0.3000 0.6090 0.7910
🇯🇴 Jordan 368,640 0.3000 0.5640 0.7170
🇸🇸 South Sudan 358,208 0.0000 0.0000 0.0000
🇨🇺 Cuba 357,824 0.5300 0.8370 1.0570
🇭🇳 Honduras 352,160 0.3000 1.3490 2.0580
🇨🇿 Czech Republic 349,984 0.6800 1.2260 13.4820
🇵🇬 Papua New Guinea 348,480 0.6000 1.0850 1.3970
🇹🇯 Tajikistan 343,584 0.3000 0.5120 1.6340
🇵🇹 Portugal 342,400 0.6800 0.9980 3.0750
🇸🇪 Sweden 341,248 0.6000 1.0130 2.3390
🇦🇿 Azerbaijan 333,216 0.4500 1.6450 2.1300
🇬🇷 Greece 331,744 0.5300 3.0030 3.9000
🇦🇪 United Arab Emirates 329,600 0.7500 2.0750 3.5690
🇹🇬 Togo 311,072 0.3000 0.6020 0.8060
🇭🇺 Hungary 306,240 0.6000 1.3250 1.6690
🇮🇱 Israel 302,144 0.6000 0.7660 3.0950
🇧🇾 Belarus 294,400 0.8000 2.8300 3.8300
🇦🇹 Austria 292,768 0.7500 1.1010 3.9220
🇸🇱 Sierra Leone 291,072 0.5300 1.9560 2.4500
🇨🇭 Switzerland 289,000 0.7500 4.3310 6.8170
🇱🇦 Lao People's Democratic Republic 247,968 0.3000 0.5770 0.7410
🇱🇾 Libyan Arab Jamahiriya 242,656 0.3000 0.4640 0.7120
🇰🇬 Kyrgyzstan 231,840 0.3000 0.4610 1.5910
🇳🇮 Nicaragua 225,472 0.3000 0.5890 0.7380
🇹🇲 Turkmenistan 224,000 0.3000 0.9800 1.2250
🇵🇾 Paraguay 222,400 0.3000 0.6390 0.8270
🇷🇸 Serbia 212,512 0.3000 1.1030 1.9610
🇧🇬 Bulgaria 206,240 0.6000 1.3210 2.1240
🇸🇻 El Salvador 203,680 0.3000 0.7260 0.9750
🇨🇬 Congo, Republic of 201,056 0.6800 2.1250 2.6960
🇸🇬 Singapore 195,840 0.7500 2.0390 5.5250
🇩🇰 Denmark 192,960 0.6800 0.7600 7.3800
🇨🇫 Central African Republic 189,280 0.0000 0.0000 0.0000
🇱🇷 Liberia 183,392 0.4500 1.4210 1.7810
🇫🇯 Fiji 180,288 0.3000 0.8030 1.0230
🇵🇸 Palestinian Territories 179,200 0.3000 1.2240 1.5730
🇳🇴 Norway 177,600 0.7500 2.8620 5.1280
🇸🇰 Slovak Republic 173,568 0.5300 0.6440 1.3190
🇳🇿 New Zealand 170,816 0.7500 0.7150 4.7150
🇮🇪 Ireland 170,560 0.5300 0.4740 1.6290
🇱🇧 Lebanon 170,016 0.3000 0.7940 1.0060
🇨🇷 Costa Rica 166,784 0.3000 2.0780 2.6800
🇲🇷 Mauritania 163,584 0.3000 0.5880 0.7490
🇴🇲 Oman 149,280 0.5300 0.6510 2.0600
🇵🇦 Panama 147,712 0.3800 0.8380 1.0510
🇰🇼 Kuwait 140,480 0.5300 1.4600 3.1800
🇪🇷 Eritrea 125,664 0.0000 0.0000 0.0000
🇭🇷 Croatia/Hrvatska 123,328 0.5300 1.1000 2.3610
🇬🇪 Georgia 119,296 0.3000 1.3490 1.7510
🇲🇳 Mongolia 114,176 0.3000 0.4730 0.6130
🇺🇾 Uruguay 112,320 0.5300 1.9860 2.5610
🇧🇦 Bosnia and Herzegovina 102,400 0.3000 0.5850 0.7540
🇱🇹 Lithuania 92,320 0.5300 5.2990 6.8670
🇬🇲 Gambia 90,880 0.3000 0.6420 0.8060
🇦🇱 Albania 90,480 0.3000 0.5900 0.7450
🇯🇲 Jamaica 90,464 0.3000 0.7070 0.9150
🇦🇲 Armenia 88,864 0.3000 1.8320 2.3710
🇶🇦 Qatar 86,912 0.5300 0.7690 1.7280
🇧🇼 Botswana 85,600 0.6000 0.6660 1.4030
🇳🇦 Namibia 83,328 0.5300 0.6240 1.9660
🇬🇦 Gabon 81,168 0.3000 0.5970 0.7890
🇲🇩 Moldova, Republic of 80,416 0.3000 1.6920 2.1990
🇱🇸 Lesotho 75,200 0.5300 0.5840 0.7470
🇬🇼 Guinea-Bissau 71,264 0.0000 0.0000 0.0000
🇸🇮 Slovenia 67,840 0.3000 0.5760 1.6760
🇱🇻 Latvia 58,752 0.5300 1.9400 3.0040
🇲🇰 Macedonia 58,528 0.3800 1.2120 2.1970
🇬🇶 Equatorial Guinea 57,440 0.0000 0.0000 0.0000
🇧🇭 Bahrain 50,816 0.3000 0.8640 2.8630
🇹🇹 Trinidad and Tobago 49,120 0.3000 0.5800 0.7510
🇪🇪 Estonia 43,840 0.5300 0.8070 1.9690
🇹🇱 Timor-Leste 43,520 0.3000 0.5860 0.7480
🇨🇾 Cyprus 43,200 0.6000 1.6080 2.0100
🇲🇺 Mauritius 40,480 0.3000 0.7580 0.9710
🇸🇿 Swaziland 38,720 0.3000 0.5820 0.7490
🇩🇯 Djibouti 37,056 0.3000 0.5890 0.7400
🇫🇮 Finland 30,144 0.6800 0.5760 4.4000
🇰🇲 Comoros 28,192 0.0000 0.0000 0.0000
🇬🇾 Guyana 26,432 0.3000 0.5810 0.7420
🇧🇹 Bhutan 25,184 0.3000 0.6780 0.8510
🇸🇧 Solomon Islands 24,096 0.0000 0.0000 0.0000
🇱🇺 Luxembourg 21,824 0.5300 0.5780 2.4240
🇸🇷 Suriname 20,256 0.3000 0.5870 0.7440
🇲🇪 Montenegro 19,712 0.3000 0.6530 1.2130
🇨🇻 Cape Verde 19,200 0.3000 0.5800 0.7360
🇲🇹 Malta 17,600 0.3800 0.9250 1.1780
🇲🇻 Maldives 16,736 0.3800 0.8740 1.1010
🇧🇳 Brunei Darussalam 14,720 0.3000 0.8620 1.0820
🇧🇸 Bahamas 13,472 0.3000 0.5330 0.6720
🇧🇿 Belize 13,120 0.3000 0.5890 0.7390
🇮🇸 Iceland 12,736 0.5300 0.5810 1.1340
🇻🇺 Vanuatu 11,104 0.3000 0.5840 0.7420
🇧🇧 Barbados 9,024 0.3000 0.5770 0.7300
🇸🇹 Sao Tome and Principe 7,616 0.0000 0.0000 0.0000
🇼🇸 Western Samoa 7,200 0.3000 3.4610 4.4130
🇱🇨 Saint Lucia 5,888 0.3000 0.5840 0.7440
🇰🇮 Kiribati 4,384 0.0000 0.0000 0.0000
🇸🇨 Seychelles 4,160 0.3000 0.5800 0.7450
🇬🇩 Grenada 4,032 0.3000 0.5920 0.7570
🇫🇲 Micronesia, Federal State of 3,680 0.0000 0.0000 0.0000
🇹🇴 Tonga 3,424 0.0000 0.0000 0.0000
🇻🇨 Saint Vincent and the Grenadines 3,328 0.3000 0.5870 0.7560
🇦🇬 Antigua and Barbuda 3,008 0.3000 0.5880 0.7370
🇦🇩 Andorra 2,624 0.0000 0.0000 0.0000
🇩🇲 Dominica 2,240 0.3000 0.5840 0.7300
🇰🇳 Saint Kitts and Nevis 1,536 0.3000 0.5750 0.7280
🇲🇭 Marshall Islands 1,344 0.0000 0.0000 0.0000
🇱🇮 Liechtenstein 1,280 0.0000 0.0000 0.0000
🇲🇨 Monaco 1,248 0.0000 0.0000 0.0000
🇸🇲 San Marino 1,088 0.0000 0.0000 0.0000
🇵🇼 Palau 576 0.0000 0.0000 0.0000
🇳🇷 Nauru 416 0.0000 0.0000 0.0000
🇹🇻 Tuvalu 352 0.0000 0.0000 0.0000
🇻🇦 Holy See (Vatican City State) 28 0.0000 0.0000 0.0000
🇮🇳 India 46,135,008 0.2300 1.3630 2.9840
🇨🇳 China 45,418,272 0.7500 0.7250 0.9200
🇺🇸 United States 11,053,632 1.1000 2.3910 11.0630
🇮🇩 Indonesia 9,038,464 0.4500 0.8540 2.0740
🇵🇰 Pakistan 8,167,008 0.5300 0.5780 0.7730
🇳🇬 Nigeria 7,553,248 0.9000 3.4820 6.7750
🇧🇷 Brazil 7,050,496 0.7500 1.0830 3.4840
🇧🇩 Bangladesh 5,621,952 0.3800 0.6380 1.6160
🇷🇺 Russian Federation 4,607,904 0.8000 4.8860 8.1000
🇪🇹 Ethiopia 4,225,888 0.4500 0.5810 0.7370
🇲🇽 Mexico 4,209,984 0.5300 0.9650 1.3140
🇯🇵 Japan 3,929,952 0.5300 2.1590 2.7790
🇵🇭 Philippines 3,849,312 0.6800 1.0080 1.4630
🇪🇬 Egypt 3,754,784 0.2300 0.7140 1.8570
🇻🇳 Vietnam 3,251,136 0.4500 1.4310 1.8260
🇮🇷 Iran, Islamic Republic of 2,928,512 0.3800 2.0300 3.5270
🇹🇷 Turkey 2,760,000 0.3000 0.5950 0.7560
🇩🇪 Germany 2,695,040 0.9000 2.4150 4.8770
🇹🇿 Tanzania 2,318,592 0.6000 1.4380 2.1810
🇹🇭 Thailand 2,300,320 0.7500 1.8950 4.0030
🇬🇧 United Kingdom 2,225,600 1.1000 2.0740 5.9490
🇫🇷 France 2,116,544 0.7500 0.8870 4.0110
🇿🇦 South Africa 2,075,488 0.9000 2.9030 4.4310
🇮🇹 Italy 1,876,896 0.5300 1.8330 2.3610
🇰🇪 Kenya 1,826,304 0.6800 2.9030 4.7440
🇨🇴 Colombia 1,709,600 0.5300 0.6700 1.0810
🇰🇷 South Korea 1,653,344 0.5300 1.1280 1.5320
🇲🇲 Myanmar 1,641,600 0.3000 0.5810 0.9490
🇺🇬 Uganda 1,621,056 0.6000 2.0390 2.6520
🇸🇩 Sudan 1,618,016 0.3000 1.6730 2.1450
🇪🇸 Spain 1,555,808 0.6800 2.3340 5.1530
🇩🇿 Algeria 1,529,952 0.2300 0.5850 1.3010
🇮🇶 Iraq 1,504,640 0.3000 0.8620 2.0480
🇦🇷 Argentina 1,504,352 0.4500 0.7800 1.0060
🇦🇫 Afghanistan 1,351,674 0.3000 0.8410 1.5790
🇨🇦 Canada 1,328,896 1.1000 1.3070 4.4670
🇲🇦 Morocco 1,270,144 0.3000 0.7320 0.9350
🇦🇴 Angola 1,249,280 0.6800 0.5790 0.7420
🇸🇦 Saudi Arabia 1,215,360 0.5300 0.9330 3.4880
🇺🇿 Uzbekistan 1,208,992 0.5300 0.8510 2.1880
🇵🇱 Poland 1,204,352 0.6800 0.9230 2.1450
🇺🇦 Ukraine 1,142,400 0.8000 1.8360 4.2150
🇲🇿 Mozambique 1,140,192 0.6000 0.5780 0.7480
🇵🇪 Peru 1,136,480 0.5300 1.0900 1.3660
🇾🇪 Yemen 1,126,976 0.3000 0.4940 1.3460
🇲🇾 Malaysia 1,123,360 0.5300 1.7780 4.1150
🇬🇭 Ghana 1,122,048 0.6800 5.0220 6.5220
🇲🇬 Madagascar 1,034,144 0.3000 0.4650 0.6000
🇳🇵 Nepal 1,023,552 0.3000 0.5760 0.9250
🇨🇲 Cameroon 975,872 0.6000 2.4680 3.1050
🇳🇪 Niger 953,280 0.3000 0.6450 0.8250
🇻🇪 Venezuela 940,640 0.3000 0.5780 0.7510
🇦🇺 Australia 873,056 0.9000 1.7150 5.7980
🇰🇵 North Korea 837,120 0.0000 0.0000 0.0000
🇸🇾 Syrian Arab Republic 819,840 0.3000 0.5910 0.7580
🇧🇫 Burkina Faso 796,832 0.6800 1.3080 1.6840
🇲🇱 Mali 790,880 0.6800 0.7790 0.9890
🇱🇰 Sri Lanka 743,328 0.3800 0.8370 1.2130
🇹🇼 Taiwan 739,584 0.6800 1.4230 1.9460
🇲🇼 Malawi 716,768 0.6000 2.9940 3.8430
🇿🇲 Zambia 678,112 0.6000 8.5960 11.1170
🇰🇿 Kazakhstan 649,056 0.5300 3.5850 5.0520
🇨🇱 Chile 644,128 0.6000 0.7310 2.4830
🇹🇩 Chad 634,784 0.0000 0.0000 0.0000
🇸🇴 Somalia 623,808 0.4500 0.5960 0.7660
🇷🇴 Romania 609,152 0.8000 0.7300 1.4530
🇬🇹 Guatemala 598,656 0.3000 0.8200 1.0420
🇸🇳 Senegal 597,376 0.6800 1.6990 2.1490
🇪🇨 Ecuador 585,248 0.3000 0.5330 0.9300
🇳🇱 Netherlands 583,296 0.7500 0.7400 3.1300
🇰🇭 Cambodia 571,104 0.3000 0.5660 0.8890
🇿🇼 Zimbabwe 571,040 0.4500 0.4690 0.5870
🇬🇳 Guinea 495,040 0.5300 2.0200 2.5450
🇷🇼 Rwanda 475,968 0.4500 0.5360 0.9600
🇧🇯 Benin 474,048 0.6800 0.5920 0.7670
🇧🇮 Burundi 457,632 0.4500 0.5750 1.1810
🇹🇳 Tunisia 411,264 0.3000 0.5790 0.9790
🇧🇴 Bolivia 409,312 0.3000 0.6840 0.8870
🇭🇹 Haiti 381,888 0.3000 0.5810 0.7460
🇧🇪 Belgium 378,304 0.7500 2.0370 3.2330
🇩🇴 Dominican Republic 372,576 0.3000 0.6090 0.7910
🇯🇴 Jordan 368,640 0.3000 0.5640 0.7170
🇸🇸 South Sudan 358,208 0.0000 0.0000 0.0000
🇨🇺 Cuba 357,824 0.5300 0.8370 1.0570
🇭🇳 Honduras 352,160 0.3000 1.3490 2.0580
🇨🇿 Czech Republic 349,984 0.6800 1.2260 13.4820
🇵🇬 Papua New Guinea 348,480 0.6000 1.0850 1.3970
🇹🇯 Tajikistan 343,584 0.3000 0.5120 1.6340
🇵🇹 Portugal 342,400 0.6800 0.9980 3.0750
🇸🇪 Sweden 341,248 0.6000 1.0130 2.3390
🇦🇿 Azerbaijan 333,216 0.4500 1.6450 2.1300
🇬🇷 Greece 331,744 0.5300 3.0030 3.9000
🇦🇪 United Arab Emirates 329,600 0.7500 2.0750 3.5690
🇹🇬 Togo 311,072 0.3000 0.6020 0.8060
🇭🇺 Hungary 306,240 0.6000 1.3250 1.6690
🇮🇱 Israel 302,144 0.6000 0.7660 3.0950
🇧🇾 Belarus 294,400 0.8000 2.8300 3.8300
🇦🇹 Austria 292,768 0.7500 1.1010 3.9220
🇸🇱 Sierra Leone 291,072 0.5300 1.9560 2.4500
🇨🇭 Switzerland 289,000 0.7500 4.3310 6.8170
🇱🇦 Lao People's Democratic Republic 247,968 0.3000 0.5770 0.7410
🇱🇾 Libyan Arab Jamahiriya 242,656 0.3000 0.4640 0.7120
🇰🇬 Kyrgyzstan 231,840 0.3000 0.4610 1.5910
🇳🇮 Nicaragua 225,472 0.3000 0.5890 0.7380
🇹🇲 Turkmenistan 224,000 0.3000 0.9800 1.2250
🇵🇾 Paraguay 222,400 0.3000 0.6390 0.8270
🇷🇸 Serbia 212,512 0.3000 1.1030 1.9610
🇧🇬 Bulgaria 206,240 0.6000 1.3210 2.1240
🇸🇻 El Salvador 203,680 0.3000 0.7260 0.9750
🇨🇬 Congo, Republic of 201,056 0.6800 2.1250 2.6960
🇸🇬 Singapore 195,840 0.7500 2.0390 5.5250
🇩🇰 Denmark 192,960 0.6800 0.7600 7.3800
🇨🇫 Central African Republic 189,280 0.0000 0.0000 0.0000
🇱🇷 Liberia 183,392 0.4500 1.4210 1.7810
🇫🇯 Fiji 180,288 0.3000 0.8030 1.0230
🇵🇸 Palestinian Territories 179,200 0.3000 1.2240 1.5730
🇳🇴 Norway 177,600 0.7500 2.8620 5.1280
🇸🇰 Slovak Republic 173,568 0.5300 0.6440 1.3190
🇳🇿 New Zealand 170,816 0.7500 0.7150 4.7150
🇮🇪 Ireland 170,560 0.5300 0.4740 1.6290
🇱🇧 Lebanon 170,016 0.3000 0.7940 1.0060
🇨🇷 Costa Rica 166,784 0.3000 2.0780 2.6800
🇲🇷 Mauritania 163,584 0.3000 0.5880 0.7490
🇴🇲 Oman 149,280 0.5300 0.6510 2.0600
🇵🇦 Panama 147,712 0.3800 0.8380 1.0510
🇰🇼 Kuwait 140,480 0.5300 1.4600 3.1800
🇪🇷 Eritrea 125,664 0.0000 0.0000 0.0000
🇭🇷 Croatia/Hrvatska 123,328 0.5300 1.1000 2.3610
🇬🇪 Georgia 119,296 0.3000 1.3490 1.7510
🇲🇳 Mongolia 114,176 0.3000 0.4730 0.6130
🇺🇾 Uruguay 112,320 0.5300 1.9860 2.5610
🇧🇦 Bosnia and Herzegovina 102,400 0.3000 0.5850 0.7540
🇱🇹 Lithuania 92,320 0.5300 5.2990 6.8670
🇬🇲 Gambia 90,880 0.3000 0.6420 0.8060
🇦🇱 Albania 90,480 0.3000 0.5900 0.7450
🇯🇲 Jamaica 90,464 0.3000 0.7070 0.9150
🇦🇲 Armenia 88,864 0.3000 1.8320 2.3710
🇶🇦 Qatar 86,912 0.5300 0.7690 1.7280
🇧🇼 Botswana 85,600 0.6000 0.6660 1.4030
🇳🇦 Namibia 83,328 0.5300 0.6240 1.9660
🇬🇦 Gabon 81,168 0.3000 0.5970 0.7890
🇲🇩 Moldova, Republic of 80,416 0.3000 1.6920 2.1990
🇱🇸 Lesotho 75,200 0.5300 0.5840 0.7470
🇬🇼 Guinea-Bissau 71,264 0.0000 0.0000 0.0000
🇸🇮 Slovenia 67,840 0.3000 0.5760 1.6760
🇱🇻 Latvia 58,752 0.5300 1.9400 3.0040
🇲🇰 Macedonia 58,528 0.3800 1.2120 2.1970
🇬🇶 Equatorial Guinea 57,440 0.0000 0.0000 0.0000
🇧🇭 Bahrain 50,816 0.3000 0.8640 2.8630
🇹🇹 Trinidad and Tobago 49,120 0.3000 0.5800 0.7510
🇪🇪 Estonia 43,840 0.5300 0.8070 1.9690
🇹🇱 Timor-Leste 43,520 0.3000 0.5860 0.7480
🇨🇾 Cyprus 43,200 0.6000 1.6080 2.0100
🇲🇺 Mauritius 40,480 0.3000 0.7580 0.9710
🇸🇿 Swaziland 38,720 0.3000 0.5820 0.7490
🇩🇯 Djibouti 37,056 0.3000 0.5890 0.7400
🇫🇮 Finland 30,144 0.6800 0.5760 4.4000
🇰🇲 Comoros 28,192 0.0000 0.0000 0.0000
🇬🇾 Guyana 26,432 0.3000 0.5810 0.7420
🇧🇹 Bhutan 25,184 0.3000 0.6780 0.8510
🇸🇧 Solomon Islands 24,096 0.0000 0.0000 0.0000
🇱🇺 Luxembourg 21,824 0.5300 0.5780 2.4240
🇸🇷 Suriname 20,256 0.3000 0.5870 0.7440
🇲🇪 Montenegro 19,712 0.3000 0.6530 1.2130
🇨🇻 Cape Verde 19,200 0.3000 0.5800 0.7360
🇲🇹 Malta 17,600 0.3800 0.9250 1.1780
🇲🇻 Maldives 16,736 0.3800 0.8740 1.1010
🇧🇳 Brunei Darussalam 14,720 0.3000 0.8620 1.0820
🇧🇸 Bahamas 13,472 0.3000 0.5330 0.6720
🇧🇿 Belize 13,120 0.3000 0.5890 0.7390
🇮🇸 Iceland 12,736 0.5300 0.5810 1.1340
🇻🇺 Vanuatu 11,104 0.3000 0.5840 0.7420
🇧🇧 Barbados 9,024 0.3000 0.5770 0.7300
🇸🇹 Sao Tome and Principe 7,616 0.0000 0.0000 0.0000
🇼🇸 Western Samoa 7,200 0.3000 3.4610 4.4130
🇱🇨 Saint Lucia 5,888 0.3000 0.5840 0.7440
🇰🇮 Kiribati 4,384 0.0000 0.0000 0.0000
🇸🇨 Seychelles 4,160 0.3000 0.5800 0.7450
🇬🇩 Grenada 4,032 0.3000 0.5920 0.7570
🇫🇲 Micronesia, Federal State of 3,680 0.0000 0.0000 0.0000
🇹🇴 Tonga 3,424 0.0000 0.0000 0.0000
🇻🇨 Saint Vincent and the Grenadines 3,328 0.3000 0.5870 0.7560
🇦🇬 Antigua and Barbuda 3,008 0.3000 0.5880 0.7370
🇦🇩 Andorra 2,624 0.0000 0.0000 0.0000
🇩🇲 Dominica 2,240 0.3000 0.5840 0.7300
🇰🇳 Saint Kitts and Nevis 1,536 0.3000 0.5750 0.7280
🇲🇭 Marshall Islands 1,344 0.0000 0.0000 0.0000
🇱🇮 Liechtenstein 1,280 0.0000 0.0000 0.0000
🇲🇨 Monaco 1,248 0.0000 0.0000 0.0000
🇸🇲 San Marino 1,088 0.0000 0.0000 0.0000
🇵🇼 Palau 576 0.0000 0.0000 0.0000
🇳🇷 Nauru 416 0.0000 0.0000 0.0000
🇹🇻 Tuvalu 352 0.0000 0.0000 0.0000
🇻🇦 Holy See (Vatican City State) 28 0.0000 0.0000 0.0000
🇮🇳 India 46,135,008 0.2300 0.7700 1.4210
🇨🇳 China 45,418,272 0.7500 2.0040 2.5700
🇺🇸 United States 11,053,632 1.1000 5.1300 7.3330
🇮🇩 Indonesia 9,038,464 0.4500 0.6970 0.8970
🇵🇰 Pakistan 8,167,008 0.5300 0.5750 0.7310
🇳🇬 Nigeria 7,553,248 0.9000 2.7180 3.4740
🇧🇷 Brazil 7,050,496 0.7500 5.1400 7.9990
🇧🇩 Bangladesh 5,621,952 0.3800 0.5920 0.7410
🇷🇺 Russian Federation 4,607,904 0.8000 1.1010 2.6900
🇪🇹 Ethiopia 4,225,888 0.0000 0.0000 0.0000
🇲🇽 Mexico 4,209,984 0.5300 1.4990 2.6120
🇯🇵 Japan 3,929,952 0.5300 2.1000 2.6530
🇵🇭 Philippines 3,849,312 0.6800 0.5380 0.6860
🇪🇬 Egypt 3,754,784 0.2300 0.5960 1.1590
🇻🇳 Vietnam 3,251,136 0.4500 1.1360 1.4470
🇮🇷 Iran, Islamic Republic of 2,928,512 0.3800 0.6610 0.8470
🇹🇷 Turkey 2,760,000 0.3000 0.5820 0.7490
🇩🇪 Germany 2,695,040 0.9000 1.8530 4.1260
🇹🇿 Tanzania 2,318,592 0.6000 1.4570 1.8530
🇹🇭 Thailand 2,300,320 0.7500 1.6990 2.2290
🇬🇧 United Kingdom 2,225,600 1.1000 2.1130 3.7360
🇫🇷 France 2,116,544 0.7500 0.7600 2.6980
🇿🇦 South Africa 2,075,488 0.9000 1.5520 2.3700
🇮🇹 Italy 1,876,896 0.5300 1.3430 1.7060
🇰🇪 Kenya 1,826,304 0.6800 2.4440 3.3470
🇨🇴 Colombia 1,709,600 0.5300 1.4100 1.8210
🇰🇷 South Korea 1,653,344 0.5300 0.7710 1.1940
🇲🇲 Myanmar 1,641,600 0.3000 0.5830 0.7420
🇺🇬 Uganda 1,621,056 0.6000 0.5750 0.7230
🇸🇩 Sudan 1,618,016 0.3000 0.4680 0.5890
🇪🇸 Spain 1,555,808 0.6800 1.1430 2.6360
🇩🇿 Algeria 1,529,952 0.2300 0.5820 0.7390
🇮🇶 Iraq 1,504,640 0.3000 0.7910 1.6080
🇦🇷 Argentina 1,504,352 0.4500 1.8820 2.4070
🇦🇫 Afghanistan 1,351,674 0.3000 0.5970 0.9950
🇨🇦 Canada 1,328,896 1.1000 2.3840 4.1330
🇲🇦 Morocco 1,270,144 0.3000 0.4620 0.5820
🇦🇴 Angola 1,249,280 0.6800 0.5780 0.7370
🇸🇦 Saudi Arabia 1,215,360 0.5300 2.5320 3.2370
